SG601 | 3 |
Drumheller Western Chevrolet Raptors | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Mar. 21, 2025 2:00 PM | TH Centennial Arena | SG601 | Drumheller Western Chevrolet Raptors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG601 | 2 | 1 | 0 | 3 |
Drumheller Western Chevrolet Raptors | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG601 | 16 | 8 | 12 | 36 |
Drumheller Western Chevrolet Raptors | 8 | 15 | 14 | 37 |
Power Plays | |
---|---|
SG601 | 0 for 0 |
Drumheller Western Chevrolet Raptors | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
Drumheller Western Chevrolet Raptors at 18:00 - #8 RILEY VISSER for Head Contact (7.7 Jr/Sr) MINOR (2) |
Drumheller Western Chevrolet Raptors at 12:36 - #3 BRODY NYREROD MCKAYServed by #18 BRANNICK THOMA for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
SG601 at 7:32 - #16 Jack Dukart for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 3 |
Drumheller Western Chevrolet Raptors at 19:03 - #17 SPENCER HOLMEN for Hooking Minor (2 pim) |
SG601 at 9:06 - #19 Austin Henituik for Trip Minor 8.6 (2 pim) |
SG601 at 7:22 - #6 Parker MurphyServed by #16 Jack Dukart for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
Drumheller Western Chevrolet Raptors at 7:22 - #31 AUSTIN ROBISONServed by #18 BRANNICK THOMA for Rough Minor (2 pim) |
Drumheller Western Chevrolet Raptors at 7:22 - #8 RILEY VISSER for Boarding MINOR (7.2) |
SG601 at 0:41 - #19 Austin Henituik for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tyson Bohun | 1 | 1 | 2 | 0.00 |
10 | Bennet Ethier | 1 | 1 | 2 | 0.00 |
6 | Parker Murphy (Suspended) | 0 | 2 | 2 | 12.00 |
11 | Shea Mcintosh | 1 | 0 | 1 | 0.00 |
17 | Dason Brettner | 0 | 1 | 1 | 0.00 |
1 | Brett Roberston | 0 | 0 | 0 | 0.00 |
3 | Ty Kelemen | 0 | 0 | 0 | 0.00 |
4 | Jace Tabaka | 0 | 0 | 0 | 0.00 |
5 | Sam Maskalyk | 0 | 0 | 0 | 0.00 |
7 | Brayden Kalyn | 0 | 0 | 0 | 0.00 |
9 | Kingston Holmes | 0 | 0 | 0 | 0.00 |
12 | Brady Lauman | 0 | 0 | 0 | 0.00 |
13 | Tristan Krahn | 0 | 0 | 0 | 0.00 |
14 | Emry Noel | 0 | 0 | 0 | 0.00 |
15 | Isaac Templar | 0 | 0 | 0 | 0.00 |
16 | Jack Dukart | 0 | 0 | 0 | 2.00 |
18 | Terrick McDonald | 0 | 0 | 0 | 0.00 |
19 | Austin Henituik | 0 | 0 | 0 | 4.00 |
20 | Asher Carbonneau (AP) | 0 | 0 | 0 | 0.00 |
31 | Sebastien Bendick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sebastien Bendick | 24:04 | 3 | 11 | 8 | 0.73 |
1 | Brett Roberston | 35:56 | 7 | 28 | 21 | 0.75 |
31 | Sebastien Bendick | 24:04 | 3 | 11 | 8 | 0.73 |
1 | Brett Roberston | 35:56 | 7 | 28 | 21 | 0.75 |
Name |
---|
Angela Templar |
Derrick Tabaka |
Holmes Travis |
John Bohun |
Serge Ethier |
Sommer Cory |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | SPENCER HOLMEN | 3 | 2 | 5 | 2.00 |
6 | BRENNAN NORMAN | 2 | 2 | 4 | 0.00 |
16 | ZAC JARRETT | 2 | 2 | 4 | 0.00 |
4 | JAXSON WICKS | 0 | 3 | 3 | 0.00 |
2 | JOSEPH MAKSE | 1 | 1 | 2 | 0.00 |
9 | JADON MORTON | 0 | 2 | 2 | 0.00 |
7 | TREVOR WILLIAMS | 1 | 0 | 1 | 0.00 |
15 | AIDAN SHARPE | 1 | 0 | 1 | 0.00 |
1 | NATHAN GRENVILLE | 0 | 1 | 1 | 0.00 |
10 | TATE HARPER | 0 | 1 | 1 | 0.00 |
11 | NIKOLAS HEWITT | 0 | 1 | 1 | 0.00 |
12 | RYAN MACKEY | 0 | 1 | 1 | 0.00 |
14 | JASPER O'DWYER | 0 | 1 | 1 | 0.00 |
3 | BRODY NYREROD MCKAY | 0 | 0 | 0 | 12.00 |
5 | GABRIEL GROSS | 0 | 0 | 0 | 0.00 |
8 | RILEY VISSER | 0 | 0 | 0 | 4.00 |
18 | BRANNICK THOMA | 0 | 0 | 0 | 0.00 |
19 | HUNTER POOLE | 0 | 0 | 0 | 0.00 |
29 | KOOPER HUNTER | 0 | 0 | 0 | 0.00 |
31 | AUSTIN ROBISON | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AUSTIN ROBISON | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
CONNOR SMITH |
JACKSON SUNSTRUM |
KEITH POOLE |
KEVIN HUNTER |
RYAN JARRETT |
Brae Rogalczyk, Linesman |
Owen Frere, Linesman |