Athabasca U15-2 | 3 |
Wembley | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Mar. 21, 2025 2:15 PM | Athabasca Regional Multiplex | Athabasca U15-2 | Wembley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca U15-2 | 2 | 0 | 1 | 3 |
Wembley | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca U15-2 | 8 | 7 | 11 | 26 |
Wembley | 8 | 16 | 9 | 33 |
Power Plays | |
---|---|
Athabasca U15-2 | -- |
Wembley | 0 for 1 (0.00%) |
Period 1 |
---|
Wembley at 14:25 - #2 Marshall Anderson-Lewsaw |
Athabasca U15-2 at 2:37 - #16 GAVIN FEHR from #6 KESLER CUMMINGS |
Athabasca U15-2 at 2:09 - #16 GAVIN FEHR |
Wembley at 1:14 - #2 Marshall Anderson-Lewsaw from #18 Hunter Scott |
Period 2 |
Wembley at 19:48 - #11 Madden Mckinnon from #4 Pierce Sundstrom and #13 Zachary Thomson |
Period 3 |
Athabasca U15-2 at 15:29 - #23 CARTER HAUB from #14 TYLER HALLDORSON and #27 CARSON PILISZANSKI |
Wembley at 13:20 - #4 Pierce Sundstrom |
Wembley at 9:32 - #2 Marshall Anderson-Lewsaw |
Period 1 |
---|
Athabasca U15-2 at 6:40 - #14 TYLER HALLDORSON for Hooking Minor (2 pim) |
Wembley at 3:49 - #18 Hunter Scott for Cross Check Minor 9.2 (2 pim) |
Athabasca U15-2 at 3:49 - #33 JASPER HYNES for Slash Minor 9.3 (2 pim) |
Period 2 |
Wembley at 16:16 - #18 Hunter Scott for Cross Check Minor 9.2 (2 pim) |
Athabasca U15-2 at 13:07 - #16 GAVIN FEHR for Hooking Minor (2 pim) |
Athabasca U15-2 at 11:41 - #33 JASPER HYNES for Slash Minor 9.3 (2 pim) |
Athabasca U15-2 at 6:13 - #9 BYRON BOUCHER for Cross Check Minor 9.2 (2 pim) |
Wembley at 1:58 - #15 Fisher Gavine for Head Contact (7.7 Jr/Sr) MINOR (2) |
Wembley at 0:00 - #18 Hunter Scott for Slash Minor 9.3 (2 pim) |
Wembley at 0:00 - #18 Hunter ScottServed by #22 Nickolas Baker for Game Ejection (stick infractions) (0 pim) |
Period 3 |
Wembley at 19:30 - #11 Madden Mckinnon for Holding (8.1) MINOR |
Athabasca U15-2 at 5:08 - #33 JASPER HYNESServed by #24 AYLA KISELYK for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | GAVIN FEHR | 2 | 0 | 2 | 2.00 |
23 | CARTER HAUB (AP) | 1 | 0 | 1 | 0.00 |
6 | KESLER CUMMINGS | 0 | 1 | 1 | 0.00 |
14 | TYLER HALLDORSON | 0 | 1 | 1 | 2.00 |
27 | CARSON PILISZANSKI | 0 | 1 | 1 | 0.00 |
9 | BYRON BOUCHER | 0 | 0 | 0 | 2.00 |
11 | JIMMY HAMZEH | 0 | 0 | 0 | 0.00 |
12 | CALEB SCHWEER (AP) | 0 | 0 | 0 | 0.00 |
13 | OKANEES JOHNSON | 0 | 0 | 0 | 0.00 |
17 | SAMUEL JALBERT | 0 | 0 | 0 | 0.00 |
18 | RYLAN MINNS | 0 | 0 | 0 | 0.00 |
19 | DRAGAN LUGONJA | 0 | 0 | 0 | 0.00 |
24 | AYLA KISELYK (AP) | 0 | 0 | 0 | 0.00 |
33 | JASPER HYNES | 0 | 0 | 0 | 6.00 |
35 | ASHTON RICH (AP) | 0 | 0 | 0 | 0.00 |
68 | AIDYN JACKSON-FAVEL | 0 | 0 | 0 | 0.00 |
80 | GAGE DUNCAN | 0 | 0 | 0 | 0.00 |
96 | NOLAN ARYCHUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | ASHTON RICH (AP) | 20:00 | 2 | 8 | 6 | 0.75 |
80 | GAGE DUNCAN | 39:00 | 3 | 25 | 22 | 0.88 |
35 | ASHTON RICH (AP) | 20:00 | 2 | 8 | 6 | 0.75 |
80 | GAGE DUNCAN | 39:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
CALVIN BOUCHER |
CAM CUMMINGS |
DAVE FEHR |
DONALD DUNCAN |
MICHELLE CUMMINGS |
MIKE ARYCHUK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marshall Anderson-Lewsaw | 3 | 0 | 3 | 0.00 |
4 | Pierce Sundstrom | 1 | 1 | 2 | 0.00 |
11 | Madden Mckinnon | 1 | 0 | 1 | 2.00 |
13 | Zachary Thomson | 0 | 1 | 1 | 0.00 |
18 | Hunter Scott | 0 | 1 | 1 | 6.00 |
7 | Copeland Ross | 0 | 0 | 0 | 0.00 |
9 | Myles Rich | 0 | 0 | 0 | 0.00 |
12 | Nicholas Thomson | 0 | 0 | 0 | 0.00 |
15 | Fisher Gavine | 0 | 0 | 0 | 2.00 |
19 | Kade Rohatinsky | 0 | 0 | 0 | 0.00 |
22 | Nickolas Baker | 0 | 0 | 0 | 0.00 |
24 | Skyy Macklin | 0 | 0 | 0 | 0.00 |
29 | Caleb Tremblay | 0 | 0 | 0 | 0.00 |
31 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nixen Stecyk | 60:00 | 3 | 26 | 23 | 0.88 |
31 | Nixen Stecyk | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Brody Macklin |
Adam Sazwan |
Chris Thomson |
Jarret Zukiwsky |
Margo Sundstrom |
Marshal Fedorvich, Referee |
Trevor Marks, Referee |