SA506 | 5 |
Red Deer Caliber Paint And Body | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Mar. 21, 2025 7:15 PM | Echo Energy Arena 1 | SA506 | Red Deer Caliber Paint And Body |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA506 | 3 | 1 | 1 | 5 |
Red Deer Caliber Paint And Body | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA506 | 0 | 0 | 0 | 0 |
Red Deer Caliber Paint And Body | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA506 | -- |
Red Deer Caliber Paint And Body | -- |
Period 1 |
---|
SA506 at 16:50 - #5 Bronson Ford |
Red Deer Caliber Paint And Body at 15:17 - #16 CARTER CAMPBELL from #15 JORDAN REDLICK |
SA506 at 13:18 - #2 Cohen King Wiebe from #5 Bronson Ford and #17 Brandon Gough |
Red Deer Caliber Paint And Body at 10:37 - #10 LIAM KRUGER from #14 BECKETT WALKER |
Red Deer Caliber Paint And Body at 6:25 - #17 PIERCE LINDQUIST from #10 LIAM KRUGER |
SA506 at 0:01 - #9 Keaton Robalo |
Period 2 |
SA506 at 14:48 - #14 Samuel Zawalak from #2 Cohen King Wiebe |
Red Deer Caliber Paint And Body at 14:23 - #2 REEVE PIKKERT from #17 PIERCE LINDQUIST |
Red Deer Caliber Paint And Body at 3:02 - #16 CARTER CAMPBELL |
Period 3 |
SA506 at 17:39 - #10 Jaxx Keenan |
Red Deer Caliber Paint And Body at 6:47 - #6 PARKER CALVERT from #19 REESE RANKIN and #2 REEVE PIKKERT |
Period 1 |
---|
No Penalties |
Period 2 |
SA506 at 18:28 - #10 Jaxx Keenan for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA506 at 15:58 - #8 Tristan D'Aoust for Charging Minor 7.4 (2 pim) |
Red Deer Caliber Paint And Body at 13:27 - #19 REESE RANKIN for Interference Minor (2 pim) |
Red Deer Caliber Paint And Body at 8:54 - #16 CARTER CAMPBELL for Unsportsmanlike Minor 11.1 (2pim) |
SA506 at 8:54 - #7 Sawyer Hennig for Head Contact (7.7 Jr/Sr) MINOR (2) |
SA506 at 8:54 - #4 Cole Brooks for Cross Check Minor 9.2 (2 pim) |
SA506 at 4:52 - #4 Cole Brooks for Hooking Minor (2 pim) |
Red Deer Caliber Paint And Body at 3:58 - #3 BRODY GARDNER for Slash Minor 9.3 (2 pim) |
Period 3 |
SA506 at 19:20 - #12 Jonah Brown for Interference Minor (2 pim) |
Red Deer Caliber Paint And Body at 4:14 - #3 BRODY GARDNER for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cohen King Wiebe | 1 | 1 | 2 | 0.00 |
5 | Bronson Ford | 1 | 1 | 2 | 0.00 |
9 | Keaton Robalo | 1 | 0 | 1 | 0.00 |
10 | Jaxx Keenan | 1 | 0 | 1 | 2.00 |
14 | Samuel Zawalak | 1 | 0 | 1 | 0.00 |
17 | Brandon Gough | 0 | 1 | 1 | 0.00 |
4 | Cole Brooks | 0 | 0 | 0 | 4.00 |
6 | Colton Linehan | 0 | 0 | 0 | 0.00 |
7 | Sawyer Hennig | 0 | 0 | 0 | 2.00 |
8 | Tristan D'Aoust | 0 | 0 | 0 | 2.00 |
11 | Griffin Watkins | 0 | 0 | 0 | 0.00 |
12 | Jonah Brown | 0 | 0 | 0 | 2.00 |
13 | Jackson Hoffert | 0 | 0 | 0 | 0.00 |
15 | Nixon Popke | 0 | 0 | 0 | 0.00 |
16 | Nash Popke | 0 | 0 | 0 | 0.00 |
18 | Simon Witschen | 0 | 0 | 0 | 0.00 |
29 | Theo Johannesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Theo Johannesen | 58:50 | 6 | 36 | 30 | 0.83 |
29 | Theo Johannesen | 58:50 | 6 | 36 | 30 | 0.83 |
Name |
---|
Brian Witschen |
Darren Gough |
Mike Hoffert |
Mike Slobodian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | CARTER CAMPBELL | 2 | 0 | 2 | 2.00 |
2 | REEVE PIKKERT | 1 | 1 | 2 | 0.00 |
10 | LIAM KRUGER | 1 | 1 | 2 | 0.00 |
17 | PIERCE LINDQUIST | 1 | 1 | 2 | 0.00 |
6 | PARKER CALVERT | 1 | 0 | 1 | 0.00 |
14 | BECKETT WALKER | 0 | 1 | 1 | 0.00 |
15 | JORDAN REDLICK | 0 | 1 | 1 | 0.00 |
19 | REESE RANKIN | 0 | 1 | 1 | 2.00 |
1 | COHEN COCHRANE | 0 | 0 | 0 | 0.00 |
3 | BRODY GARDNER | 0 | 0 | 0 | 4.00 |
4 | DRAYDEN KRUTZFELDT | 0 | 0 | 0 | 0.00 |
5 | CURTIS BROKS | 0 | 0 | 0 | 0.00 |
7 | TATE PON | 0 | 0 | 0 | 0.00 |
9 | JETT JANZEN | 0 | 0 | 0 | 0.00 |
11 | DRAYTON MURPHY | 0 | 0 | 0 | 0.00 |
18 | BROCK BEECHEY | 0 | 0 | 0 | 0.00 |
31 | JAX NICHOL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JAX NICHOL | 27:14 | 4 | 15 | 11 | 0.73 |
1 | COHEN COCHRANE | 33:46 | 1 | 16 | 15 | 0.94 |
Name |
---|
BRADLEY WALKER |
JAMIE RANKIN |
JOSH JANZEN |
SHAE PON |
TREVOR PIKKERT |
Dominic Kane, Linesman |
Jody Blokland, Referee |
Nickoli Katerrnchuk, Linesman |