GHC Flash | 0 |
Beaverlodge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Mar. 22, 2025 9:15 AM | Strathmore Family Centre - Blue | GHC Flash | Beaverlodge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GHC Flash | 0 | 0 | 0 | 0 |
Beaverlodge | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GHC Flash | 0 | 0 | 0 | 0 |
Beaverlodge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GHC Flash | -- |
Beaverlodge | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Beaverlodge at 12:46 - #4 Violet Patershuk from #12 Kiana Ehrenberg and #20 Chloe House |
Beaverlodge at 9:27 - #7 Saydee Camplair from #14 Madison Jamael |
Period 3 |
Beaverlodge at 16:01 - #7 Saydee Camplair from #14 Madison Jamael and #22 Jada Horseman |
Period 1 |
---|
GHC Flash at 13:50 - #15 ANTONIA BALDWIN for Body Contact/Body Checking Minor 7.3 (2 pim) |
Beaverlodge at 8:01 - #9 Sarah Dwernychuk for Hooking Minor (2 pim) |
Period 2 |
GHC Flash at 17:13 - #12 Lily Robichaud for Unsportsmanlike Minor 11.1 (2pim) |
GHC Flash at 15:43 - #16 Abby Lintott for Misconduct (10pim) |
GHC Flash at 15:43 - #17 Nevaeh Maddigan for Body Contact/Body Checking Minor 7.3 (2 pim) |
GHC Flash at 4:38 - #8 Shannon Enarson for Interference Minor (2 pim) |
GHC Flash at 3:14 - #10 Ava Wanvig for Trip Minor 8.6 (2 pim) |
Period 3 |
Beaverlodge at 9:08 - #20 Chloe House for Slash Minor 9.3 (2 pim) |
Beaverlodge at 6:07 - #7 Saydee Camplair for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kiana Young | 0 | 0 | 0 | 0.00 |
4 | Brookelyn Vazzoler | 0 | 0 | 0 | 0.00 |
6 | Sophia Oltean | 0 | 0 | 0 | 0.00 |
7 | Vaneet Bajwa | 0 | 0 | 0 | 0.00 |
8 | Shannon Enarson | 0 | 0 | 0 | 2.00 |
9 | Simer Kahlon | 0 | 0 | 0 | 0.00 |
10 | Ava Wanvig | 0 | 0 | 0 | 2.00 |
11 | Jaylin Duncan | 0 | 0 | 0 | 0.00 |
12 | Lily Robichaud | 0 | 0 | 0 | 2.00 |
14 | Keira Martin | 0 | 0 | 0 | 0.00 |
15 | Antonia Baldwin | 0 | 0 | 0 | 0.00 |
16 | Abby Lintott | 0 | 0 | 0 | 10.00 |
17 | ABIGALE JORGENSEN (AP) | 0 | 0 | 0 | 0.00 |
20 | BRYN TURNER (AP) | 0 | 0 | 0 | 0.00 |
31 | Gabriela Laforet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JASON WANVIG |
MARTIN ROBICHAUD |
RANEET KAHLON |
ROBERT BALDWIN |
TREVOR DUNCAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Saydee Camplair | 2 | 0 | 2 | 4.00 |
14 | Madison Jamael | 0 | 2 | 2 | 0.00 |
4 | Violet Patershuk | 1 | 0 | 1 | 0.00 |
12 | Kiana Ehrenberg | 0 | 1 | 1 | 0.00 |
20 | Chloe House | 0 | 1 | 1 | 2.00 |
22 | Jada Horseman | 0 | 1 | 1 | 0.00 |
3 | Reese Kirscht | 0 | 0 | 0 | 0.00 |
5 | Cailin Brekkaas | 0 | 0 | 0 | 0.00 |
6 | Sienna Benson | 0 | 0 | 0 | 0.00 |
9 | Sarah Dwernychuk | 0 | 0 | 0 | 2.00 |
10 | Cheyenne Jones | 0 | 0 | 0 | 0.00 |
11 | Kamryn West | 0 | 0 | 0 | 0.00 |
15 | Saydey Welch | 0 | 0 | 0 | 0.00 |
23 | Linley Harper | 0 | 0 | 0 | 0.00 |
31 | Shea Line | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay House |
Monte Line |
Murray Jones |
Shelby-Lyn Richards |
No Officials Entered |