SZ611 | 2 |
SZ610 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Mar. 22, 2025 11:00 AM | Jasper Arena | SZ611 | SZ610 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ611 | 0 | 2 | 0 | 2 |
SZ610 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ611 | 14 | 11 | 12 | 37 |
SZ610 | 7 | 6 | 8 | 21 |
Power Plays | |
---|---|
SZ611 | -- |
SZ610 | -- |
Period 1 |
---|
SZ610 at 16:34 - #20 Matthew Ozum from #17 George Henderson |
SZ610 at 12:47 - #7 Spencer Pinch from #18 Colin Pflughaupt |
Period 2 |
SZ610 at 16:01 - #17 George Henderson from #15 Tyler Chong |
SZ611 at 11:06 - #9 Branden Min from #7 Ben Maunder |
SZ611 at 3:19 - #23 Dominic Santos from #18 Rees Carreiro |
Period 3 |
No Scoring |
Period 1 |
---|
SZ610 at 12:26 - #4 Enoch Zhou for Head Contact (7.7 Jr/Sr) MINOR (2) |
SZ611 at 6:14 - #17 Calvin Bentz for Hooking Minor (2 pim) |
SZ611 at 3:49 - Bench PenaltyServed by #9 Branden Min for Bench / Too Many Men (2 pim) |
SZ610 at 0:01 - #20 Matthew Ozum for Hooking Minor (2 pim) |
Period 2 |
SZ611 at 17:48 - #9 Branden Min for Rough Minor (2 pim) |
SZ610 at 17:48 - #18 Colin Pflughaupt for Rough Minor (2 pim) |
SZ611 at 17:04 - #15 Anush Uniyal for Rough Minor (2 pim) |
SZ610 at 17:04 - #21 Nathanael Kurian for Rough Minor (2 pim) |
Period 3 |
SZ611 at 14:25 - #6 Ben Rogerson for Trip Minor 8.6 (2 pim) |
SZ611 at 12:31 - #7 Ben Maunder for Cross Check Minor 9.2 (2 pim) |
SZ611 at 10:59 - #17 Calvin Bentz for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ610 at 7:13 - #20 Matthew Ozum for Hooking Minor (2 pim) |
SZ611 at 5:07 - #21 Justin Lindsay for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Branden Min | 1 | 0 | 1 | 2.00 |
23 | Dominic Santos | 1 | 0 | 1 | 0.00 |
7 | Ben Maunder | 0 | 1 | 1 | 2.00 |
18 | Rees Carreiro | 0 | 1 | 1 | 0.00 |
6 | Ben Rogerson | 0 | 0 | 0 | 2.00 |
8 | Yichen Liu | 0 | 0 | 0 | 0.00 |
11 | Hudson Micicu | 0 | 0 | 0 | 0.00 |
15 | Anush Uniyal | 0 | 0 | 0 | 2.00 |
17 | Calvin Bentz | 0 | 0 | 0 | 4.00 |
20 | Connor McCaffrey | 0 | 0 | 0 | 0.00 |
21 | Justin Lindsay | 0 | 0 | 0 | 2.00 |
22 | Elton Schwartz | 0 | 0 | 0 | 0.00 |
27 | Nathan Do | 0 | 0 | 0 | 0.00 |
35 | Andrew Poon | 0 | 0 | 0 | 0.00 |
44 | Blake Potter | 0 | 0 | 0 | 0.00 |
58 | Aaron Fei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Andrew Poon | 60:00 | 3 | 37 | 34 | 0.92 |
35 | Andrew Poon | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
Chris McCaffrey |
Craig Maunder |
Jason Bentz |
Jon Schwartz |
Matt Rogerson |
Vanessa Potter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | George Henderson | 1 | 1 | 2 | 0.00 |
7 | Spencer Pinch | 1 | 0 | 1 | 0.00 |
20 | Matthew Ozum | 1 | 0 | 1 | 4.00 |
15 | Tyler Chong | 0 | 1 | 1 | 0.00 |
18 | Colin Pflughaupt | 0 | 1 | 1 | 2.00 |
4 | Enoch Zhou (AP) | 0 | 0 | 0 | 2.00 |
6 | Damon Mah | 0 | 0 | 0 | 0.00 |
11 | Julian Kickham | 0 | 0 | 0 | 0.00 |
14 | Aaron Ikin | 0 | 0 | 0 | 0.00 |
21 | Nathanael Kurian | 0 | 0 | 0 | 2.00 |
22 | Caleb Epp | 0 | 0 | 0 | 0.00 |
23 | Jeremy Worth (AP) | 0 | 0 | 0 | 0.00 |
27 | James Cook | 0 | 0 | 0 | 0.00 |
35 | Brian Goodwin | 0 | 0 | 0 | 0.00 |
44 | Adam Baker | 0 | 0 | 0 | 0.00 |
58 | Nolan McConaghie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brian Goodwin | 60:00 | 2 | 20 | 18 | 0.90 |
35 | Brian Goodwin | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Brennan McConaghie |
Kirk Pflughaupt |
Liam McConaghie |
Stephen Baker |
No Officials Entered |