Lloydminster U13 511 | 5 |
Bow River Bruins 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Mar. 21, 2025 7:30 PM | Wally Fedun Arena | Lloydminster U13 511 | Bow River Bruins 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 511 | 0 | 2 | 3 | 5 |
Bow River Bruins 1 | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 511 | 13 | 10 | 11 | 34 |
Bow River Bruins 1 | 13 | 18 | 8 | 39 |
Power Plays | |
---|---|
Lloydminster U13 511 | -- |
Bow River Bruins 1 | -- |
Period 1 |
---|
Bow River Bruins 1 at 17:56 - #5 ASHTIN BATES for Trip Minor 8.6 (2 pim) |
Bow River Bruins 1 at 4:24 - #8 DEREK ZAHN for Slash Minor 9.3 (2 pim) |
Bow River Bruins 1 at 3:17 - #16 RYAN CUMMINGS for Boarding MINOR (7.2) |
Period 2 |
Bow River Bruins 1 at 8:19 - #9 JENSON KUZEK for Head Contact Double Minor 7.6 (4 pim) |
Bow River Bruins 1 at 0:34 - #2 BRADLEY UTIGARD for Unsportsmanlike Minor 11.1 (2pim) |
Lloydminster U13 511 at 0:31 - #15 MORGAN DELISLE for Trip Minor 8.6 (2 pim) |
Period 3 |
Lloydminster U13 511 at 12:42 - #12 FYNN STASIUK for Charging Minor 7.4 (2 pim) |
Bow River Bruins 1 at 8:38 - #11 CARTER DAVIDSON for Hooking Minor (2 pim) |
Bow River Bruins 1 at 3:05 - #9 JENSON KUZEK for Unsportsmanlike Minor 11.1 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | LINCOLN ROSS | 1 | 2 | 3 | 0.00 |
11 | ETHAN MACK | 1 | 1 | 2 | 0.00 |
15 | MORGAN DELISLE | 1 | 0 | 1 | 2.00 |
18 | WAYLEN STUCKLESS | 1 | 0 | 1 | 0.00 |
20 | NOAH KELLY | 1 | 0 | 1 | 0.00 |
7 | BRODY SCHNEIDER | 0 | 1 | 1 | 0.00 |
8 | KOBE SANKEY | 0 | 1 | 1 | 0.00 |
12 | FYNN STASIUK | 0 | 1 | 1 | 2.00 |
17 | OSKAR LARSSON | 0 | 1 | 1 | 0.00 |
19 | KYLIN KLARENBACH | 0 | 1 | 1 | 0.00 |
5 | KYLOR PAYNE | 0 | 0 | 0 | 0.00 |
6 | JACE BANNERMAN | 0 | 0 | 0 | 0.00 |
14 | LINCOLN SINCLAIR | 0 | 0 | 0 | 0.00 |
16 | KINGSLEY MERCIER | 0 | 0 | 0 | 0.00 |
21 | HEATH NASBY | 0 | 0 | 0 | 0.00 |
30 | BRAXTON GRAHAM | 0 | 0 | 0 | 0.00 |
70 | LUKAS SIMONS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | LUKAS SIMONS | 60:00 | 8 | 39 | 31 | 0.79 |
70 | LUKAS SIMONS | 60:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
PAUL SINCLAIR |
RICHARD MACK |
TYLER MERCIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | JENSON KUZEK | 3 | 1 | 4 | 6.00 |
6 | HUNTER HIEBERT | 1 | 3 | 4 | 0.00 |
12 | NOAH BRICKNER | 2 | 1 | 3 | 0.00 |
14 | KADEN WEBER | 1 | 1 | 2 | 0.00 |
2 | BRADLEY UTIGARD | 0 | 2 | 2 | 2.00 |
11 | CARTER DAVIDSON | 0 | 2 | 2 | 2.00 |
5 | ASHTIN BATES | 1 | 0 | 1 | 2.00 |
15 | BECKETT DALEY | 0 | 1 | 1 | 0.00 |
16 | RYAN CUMMINGS | 0 | 1 | 1 | 2.00 |
1 | ZACH ROBINS | 0 | 0 | 0 | 0.00 |
4 | BENNETT THORNTON (AP) | 0 | 0 | 0 | 0.00 |
8 | DEREK ZAHN | 0 | 0 | 0 | 2.00 |
10 | WYATT KITCHEN | 0 | 0 | 0 | 0.00 |
13 | ROHNAN JOHNSTON | 0 | 0 | 0 | 0.00 |
30 | RANDALL ARIO QIU | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZACH ROBINS | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
CHRIS ZAHN |
JORDY BRICKNER |
JUSTIN KITCHEN |
REAGAN JOHNSTON |
RYAN ROBINS |
SEAN HIEBERT |
Audrey Bjornson, Linesperson |