Hughenden U13 Jets | 2 |
Springbank Rockies 3 Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Mar. 21, 2025 3:30 PM | Pembina Place | Hughenden U13 Jets | Springbank Rockies 3 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hughenden U13 Jets | 0 | 0 | 2 | 2 |
Springbank Rockies 3 Blue | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hughenden U13 Jets | 21 | 6 | 13 | 40 |
Springbank Rockies 3 Blue | 6 | 13 | 13 | 32 |
Power Plays | |
---|---|
Hughenden U13 Jets | 0 for 3 (0.00%) |
Springbank Rockies 3 Blue | 1 for 7 (0.00%) |
Period 1 |
---|
Springbank Rockies 3 Blue at 9:38 (PP) - #13 EVERETT SMITH from #16 JEREMY KELLER |
Period 2 |
Springbank Rockies 3 Blue at 16:36 - #10 LUKE CHOMACK from #12 COHEN SHULAR |
Period 3 |
Springbank Rockies 3 Blue at 17:34 - #8 CARTER CURRIE |
Springbank Rockies 3 Blue at 16:10 - #13 EVERETT SMITH from #3 BRAYDEN CHEADLE |
Springbank Rockies 3 Blue at 15:20 (PP) - #12 COHEN SHULAR from #15 PARKER LIEN |
Hughenden U13 Jets at 14:55 - #16 DALLAS HOLTE from #5 REID WALTERS |
Hughenden U13 Jets at 4:44 - #5 REID WALTERS from #14 MYER BOMERSBACK |
Period 1 |
---|
Hughenden U13 Jets at 15:51 - #4 JACOB REDEKOP for Trip Minor 8.6 (2 pim) |
Hughenden U13 Jets at 14:46 - #5 REID WALTERS for Trip Minor 8.6 (2 pim) |
Hughenden U13 Jets at 9:49 - #16 DALLAS HOLTE for Hooking Minor (2 pim) |
Springbank Rockies 3 Blue at 6:20 - #13 EVERETT SMITH for Cross Check Minor 9.2 (2 pim) |
Hughenden U13 Jets at 6:14 - #7 RYAN CARSON for Trip Minor 8.6 (2 pim) |
Period 2 |
Hughenden U13 Jets at 14:08 - #16 DALLAS HOLTE for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
Hughenden U13 Jets at 15:30 - #14 MYER BOMERSBACK for Cross Check Minor 9.2 (2 pim) |
Hughenden U13 Jets at 12:01 - #14 MYER BOMERSBACK for Rough Minor (2 pim) |
Springbank Rockies 3 Blue at 12:01 - #4 EVERETT ANDERSON for Rough Minor (2 pim) |
Springbank Rockies 3 Blue at 7:25 - #5 JACE VALENTE for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | REID WALTERS | 1 | 1 | 2 | 2.00 |
16 | DALLAS HOLTE | 1 | 0 | 1 | 4.00 |
14 | MYER BOMERSBACK | 0 | 1 | 1 | 4.00 |
3 | GAUGE HUNTER | 0 | 0 | 0 | 0.00 |
4 | JACOB REDEKOP | 0 | 0 | 0 | 2.00 |
7 | RYAN CARSON | 0 | 0 | 0 | 2.00 |
8 | GRADY ANHORN | 0 | 0 | 0 | 0.00 |
9 | JAVIER GONZALEZ HOPE | 0 | 0 | 0 | 0.00 |
11 | LIAM FLYNN | 0 | 0 | 0 | 0.00 |
12 | REUBEN CONGDON | 0 | 0 | 0 | 0.00 |
13 | LAINE FERENCE | 0 | 0 | 0 | 0.00 |
31 | HUDSON HUNTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HUDSON HUNTER | 60:00 | 5 | 40 | 35 | 0.88 |
31 | HUDSON HUNTER | 60:00 | 5 | 40 | 35 | 0.88 |
Name |
---|
CLAYTON WALTERS |
COREY JOHNSON |
DANIEL CARSON |
JEFF REDEKOP |
KEVIN CONGDON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | EVERETT SMITH | 2 | 0 | 2 | 2.00 |
12 | COHEN SHULAR | 1 | 1 | 2 | 0.00 |
8 | CARTER CURRIE | 1 | 0 | 1 | 0.00 |
10 | LUKE CHOMACK | 1 | 0 | 1 | 0.00 |
3 | BRAYDEN CHEADLE | 0 | 1 | 1 | 0.00 |
15 | PARKER LIEN | 0 | 1 | 1 | 0.00 |
16 | JEREMY KELLER | 0 | 1 | 1 | 0.00 |
1 | TESSA ROBSON | 0 | 0 | 0 | 0.00 |
4 | EVERETT ANDERSON | 0 | 0 | 0 | 2.00 |
5 | JACE VALENTE | 0 | 0 | 0 | 2.00 |
7 | JACK ANDERSON | 0 | 0 | 0 | 0.00 |
9 | XAVIER DUCHARME | 0 | 0 | 0 | 0.00 |
11 | RHYS DUCKWORTH | 0 | 0 | 0 | 0.00 |
14 | THEODORE KRAUSERT | 0 | 0 | 0 | 0.00 |
17 | REID LARSON MCGOWAN | 0 | 0 | 0 | 0.00 |
31 | ROYAL WHITNEY ROWAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TESSA ROBSON | 60:00 | 2 | 32 | 30 | 0.94 |
Name |
---|
COLIN ANDERSON |
DEREK KELLER |
NICHOLAS CHOMACK |
RANDY DUCHARME |
RYAN DUCKWORTH |
Aydan Greenwood, Referee |
Noah Pequin, linesman |
Zyler tupper, Linesman |