Vulcan U13 Hawks | 7 |
SP507 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 21, 2025 4:30 PM | Cold Lake Energy Center Imperial Rink | Vulcan U13 Hawks | SP507 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vulcan U13 Hawks | 2 | 4 | 1 | 7 |
SP507 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vulcan U13 Hawks | 14 | 11 | 9 | 34 |
SP507 | 7 | 8 | 11 | 26 |
Power Plays | |
---|---|
Vulcan U13 Hawks | 0 for 3 (0.00%) |
SP507 | 0 for 6 (0.00%) |
Period 1 |
---|
SP507 at 19:08 - #5 BENTLEY GABRIEL from #18 NOAH NYKIFORUK |
Vulcan U13 Hawks at 13:20 - #11 CHARLESS NOLAN from #2 CONNOR MCCULLOUGH |
SP507 at 11:38 - #8 BENJAMIN ADAMS from #19 GRACE STARKO |
SP507 at 6:19 - #11 DOMINIC MOLL from #8 BENJAMIN ADAMS |
Vulcan U13 Hawks at 3:03 - #11 CHARLESS NOLAN |
Period 2 |
Vulcan U13 Hawks at 14:07 (SH) - #10 WYATT NORTON |
Vulcan U13 Hawks at 11:14 - #21 WESTON NORTON from #10 WYATT NORTON |
Vulcan U13 Hawks at 9:22 - #19 JACE KRYSTALOWICH from #10 WYATT NORTON |
Vulcan U13 Hawks at 7:43 - #13 MAX DUNHAM |
Period 3 |
Vulcan U13 Hawks at 4:59 - #16 LEONARDO MENDOZA DE LA CRUZ |
Period 1 |
---|
Vulcan U13 Hawks at 11:16 - #19 JACE KRYSTALOWICH for Holding (8.1) MINOR |
Vulcan U13 Hawks at 5:58 - #17 FARON MESSERLI for Trip Minor 8.6 (2 pim) |
Period 2 |
Vulcan U13 Hawks at 15:51 - #21 WESTON NORTON for Trip Minor 8.6 (2 pim) |
Vulcan U13 Hawks at 4:30 - #24 NOAH LINDSTEDT for Holding (8.1) MINOR |
SP507 at 2:23 - #8 BENJAMIN ADAMS for Holding (8.1) MINOR |
Vulcan U13 Hawks at 2:23 - #11 CHARLESS NOLAN for Rough Minor (2 pim) |
Period 3 |
SP507 at 18:23 - #11 DOMINIC MOLL for Trip Minor 8.6 (2 pim) |
SP507 at 15:15 - #7 LUCAS VAN DALFSEN for Trip Minor 8.6 (2 pim) |
Vulcan U13 Hawks at 12:04 - #8 NOAH REIMER for Spear Double Minor 9.4 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | WYATT NORTON | 1 | 2 | 3 | 0.00 |
11 | CHARLESS NOLAN | 2 | 0 | 2 | 2.00 |
13 | MAX DUNHAM | 1 | 0 | 1 | 0.00 |
16 | LEONARDO MENDOZA DE LA CRUZ | 1 | 0 | 1 | 0.00 |
19 | JACE KRYSTALOWICH (AP) | 1 | 0 | 1 | 2.00 |
21 | WESTON NORTON | 1 | 0 | 1 | 2.00 |
2 | CONNOR MCCULLOUGH | 0 | 1 | 1 | 0.00 |
3 | JUSTICE THOMPSON | 0 | 0 | 0 | 0.00 |
4 | SPENCER WYATT | 0 | 0 | 0 | 0.00 |
5 | ASHTON BROWN | 0 | 0 | 0 | 0.00 |
8 | NOAH REIMER | 0 | 0 | 0 | 4.00 |
9 | CARTER HANDSEN | 0 | 0 | 0 | 0.00 |
17 | FARON MESSERLI | 0 | 0 | 0 | 2.00 |
24 | NOAH LINDSTEDT | 0 | 0 | 0 | 2.00 |
31 | JAXON COCKWILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JAXON COCKWILL | 30:38 | 3 | 25 | 22 | 0.88 |
Name |
---|
COLE DUNHAM |
KEVIN LINDSTEDT |
TIMOTHY FRANCIS |
LEIGH HANSEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BENJAMIN ADAMS | 1 | 1 | 2 | 2.00 |
5 | BENTLEY GABRIEL | 1 | 0 | 1 | 0.00 |
11 | DOMINIC MOLL | 1 | 0 | 1 | 2.00 |
18 | NOAH NYKIFORUK | 0 | 1 | 1 | 0.00 |
19 | GRACE STARKO | 0 | 1 | 1 | 0.00 |
1 | JOSHUA WESLEY | 0 | 0 | 0 | 0.00 |
2 | MATTHEW ATKINSON | 0 | 0 | 0 | 0.00 |
3 | COLT WOELINGA | 0 | 0 | 0 | 0.00 |
4 | LUCAS PENNOCK | 0 | 0 | 0 | 0.00 |
7 | LUCAS VAN DALFSEN | 0 | 0 | 0 | 2.00 |
9 | LAYSEN TUCKER | 0 | 0 | 0 | 0.00 |
10 | NOAH VAN DALFSEN | 0 | 0 | 0 | 0.00 |
14 | SADIE BRECHT | 0 | 0 | 0 | 0.00 |
15 | LOGAN CONNON | 0 | 0 | 0 | 0.00 |
16 | SAWYER TOMANEK | 0 | 0 | 0 | 0.00 |
17 | MYLES KONSKI | 0 | 0 | 0 | 0.00 |
35 | JACE FRIEDENBERG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JOSHUA WESLEY | 30:38 | 5 | 20 | 15 | 0.75 |
35 | JACE FRIEDENBERG | 19:22 | 2 | 14 | 12 | 0.86 |
1 | JOSHUA WESLEY | 30:38 | 5 | 20 | 15 | 0.75 |
35 | JACE FRIEDENBERG | 19:22 | 2 | 14 | 12 | 0.86 |
Name |
---|
Brandon Van Dalfsen |
Chris Schilbe |
Darren Nykiforuk |
MICHAEL ATKINSON |
Nat Brecht |
Neil Friedenberg |
Paul Wesley |
Robbie Geddes, Linesman |
Ryan Zadery, Referee |