Vermilion Tigers | 0 |
La Crete Lumber Barons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Apr. 03, 2026 3:30 PM | Cenovus Energy Hub Arena | Vermilion Tigers | La Crete Lumber Barons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Tigers | 0 | 0 | 0 | 0 |
| La Crete Lumber Barons | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Tigers | 2 | 4 | 0 | 6 |
| La Crete Lumber Barons | 22 | 12 | 0 | 34 |
| Power Plays | |
|---|---|
| Vermilion Tigers | -- |
| La Crete Lumber Barons | 0 for 3 (0.00%) |
| Period 1 |
|---|
| La Crete Lumber Barons at 13:36 - #21 CAANAN DOERKSEN from #8 GRAYSON LAPP |
| La Crete Lumber Barons at 8:50 - #16 MATTHEW BERGEN from #22 NATHAN BOEHLIG and #19 JACKSON FRIESEN |
| La Crete Lumber Barons at 0:22 - #29 KADE PAUL from #20 JONAH CARDINAL and #21 CAANAN DOERKSEN |
| Period 2 |
| La Crete Lumber Barons at 10:00 - #26 DWAYNE WIELER from #21 CAANAN DOERKSEN and #4 ADRIAN WALL |
| Period 1 |
|---|
| Vermilion Tigers at 4:04 - #44 RYDER ZOMAR for High Sticking (9.5) MINOR |
| Period 2 |
| Vermilion Tigers at 4:08 - #11 RYLAN GARNIER for Trip Minor 8.6 (2 pim) |
| Vermilion Tigers at 0:24 - #93 DANNON PAVKA for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | RYAN STOWE | 0 | 0 | 0 | 0.00 |
| 3 | EAN COOKE | 0 | 0 | 0 | 0.00 |
| 11 | RYLAN GARNIER | 0 | 0 | 0 | 2.00 |
| 16 | DALIN HANNAH | 0 | 0 | 0 | 0.00 |
| 17 | CALE JOHNSTON | 0 | 0 | 0 | 0.00 |
| 20 | KADEN DAVIDSON | 0 | 0 | 0 | 0.00 |
| 24 | JAXSON TOUTANT | 0 | 0 | 0 | 0.00 |
| 25 | GAGE HAYGARTH | 0 | 0 | 0 | 0.00 |
| 27 | CASH CAPJACK | 0 | 0 | 0 | 0.00 |
| 37 | ROHAN QUIST | 0 | 0 | 0 | 0.00 |
| 44 | RYDER ZOMAR | 0 | 0 | 0 | 2.00 |
| 47 | RILEY APPLEGATE | 0 | 0 | 0 | 0.00 |
| 50 | AIDEN FOX | 0 | 0 | 0 | 0.00 |
| 51 | RHETT ROMANCHUK (AP) | 0 | 0 | 0 | 0.00 |
| 67 | TRIPP FISCHER (AP) | 0 | 0 | 0 | 0.00 |
| 77 | CADE MEIKLEJOHN | 0 | 0 | 0 | 0.00 |
| 84 | CADEN ANDERSON | 0 | 0 | 0 | 0.00 |
| 88 | ROGAN MACNAB | 0 | 0 | 0 | 0.00 |
| 89 | RYDER HAAKENSON | 0 | 0 | 0 | 0.00 |
| 93 | DANNON PAVKA | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RYAN STOWE | 30:00 | 4 | 28 | 24 | 0.86 |
| 50 | AIDEN FOX | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COLTON MCLEAN |
| DAN HAYGARTH |
| HAYDEN PROTSCH |
| STETSON MACDONALD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | CAANAN DOERKSEN | 1 | 2 | 3 | 0.00 |
| 16 | MATTHEW BERGEN | 1 | 0 | 1 | 0.00 |
| 26 | DWAYNE WIELER | 1 | 0 | 1 | 0.00 |
| 29 | KADE PAUL | 1 | 0 | 1 | 0.00 |
| 4 | ADRIAN WALL | 0 | 1 | 1 | 0.00 |
| 8 | GRAYSON LAPP | 0 | 1 | 1 | 0.00 |
| 19 | JACKSON FRIESEN | 0 | 1 | 1 | 0.00 |
| 20 | JONAH CARDINAL | 0 | 1 | 1 | 0.00 |
| 22 | NATHAN BOEHLIG | 0 | 1 | 1 | 0.00 |
| 1 | TYLER PETERS | 0 | 0 | 0 | 0.00 |
| 6 | JOSHUA GOERTZEN | 0 | 0 | 0 | 0.00 |
| 7 | RYDLEY GERBRANDT | 0 | 0 | 0 | 0.00 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0.00 |
| 11 | CARTER FEHR | 0 | 0 | 0 | 0.00 |
| 13 | JACOB PAUL | 0 | 0 | 0 | 0.00 |
| 18 | GREGORY KLASSEN | 0 | 0 | 0 | 0.00 |
| 23 | TYRELL GOERTZEN | 0 | 0 | 0 | 0.00 |
| 25 | DREW FRIESEN | 0 | 0 | 0 | 0.00 |
| 27 | KYLE DRIEDGER | 0 | 0 | 0 | 0.00 |
| 33 | ETHAN FECHTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | ETHAN FECHTER | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRIAN KLASSEN |
| DAVE BRAUN |
| DENNIS PAUL |
| DION KNELSEN |
| NORBERT GIESBRECHT |
| Brandon Perri, Linesman 2 |
| Jesse Batrud, Ref 2 |
| Lance Dubeau, Ref 1 |
| Tate Sutter, Linesman 1 |