Foothills U15 Flyers | 4 |
Raiders 2 White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 21, 2025 4:45 PM | Athabasca Regional Multiplex | Foothills U15 Flyers | Raiders 2 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foothills U15 Flyers | 2 | 1 | 1 | 4 |
Raiders 2 White | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foothills U15 Flyers | 16 | 10 | 9 | 35 |
Raiders 2 White | 8 | 12 | 5 | 25 |
Power Plays | |
---|---|
Foothills U15 Flyers | 0 for 2 (0.00%) |
Raiders 2 White | 1 for 5 (0.00%) |
Period 1 |
---|
Raiders 2 White at 15:47 (PP) - #3 MAKAI OGWAL from #8 LOGAN LAM and #12 TUCKER WORM |
Foothills U15 Flyers at 8:03 - #10 JAXON FEHR from #13 CORBIN CONNOR and #6 LEVI REIMER |
Foothills U15 Flyers at 6:16 - #9 NOLAN WILTON from #15 FABIAN TINCHER |
Period 2 |
Foothills U15 Flyers at 15:25 - #10 JAXON FEHR from #13 CORBIN CONNOR and #7 LOUDON BLACKMER |
Raiders 2 White at 13:21 - #4 OLIVER ARSENAULT from #12 TUCKER WORM |
Period 3 |
Foothills U15 Flyers at 3:14 - #9 NOLAN WILTON from #3 JETT FREDELL |
Period 1 |
---|
Foothills U15 Flyers at 17:50 - #14 TIMOTHY ANDERSON SCHILLING for Kneeing Double Minor 7.8 (4 pim) |
Raiders 2 White at 0:20 - #14 AMERSON SLOZKA for Cross Check Minor 9.2 (2 pim) |
Foothills U15 Flyers at 0:20 - #10 JAXON FEHR for Boarding MINOR (7.2) |
Period 2 |
Raiders 2 White at 18:14 - #11 LUKA KECMAN for Head Contact (7.7 Jr/Sr) MINOR (2) |
Foothills U15 Flyers at 10:55 - #4 CIARANN MCKEAGE for Interference Minor (2 pim) |
Raiders 2 White at 0:21 - #14 AMERSON SLOZKA for Interference Minor (2 pim) |
Period 3 |
Foothills U15 Flyers at 17:45 - #20 HEATH MILLER for Interference Minor (2 pim) |
Foothills U15 Flyers at 16:46 - #4 CIARANN MCKEAGE for Trip Minor 8.6 (2 pim) |
Foothills U15 Flyers at 7:59 - #20 HEATH MILLER for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | NOLAN WILTON | 2 | 0 | 2 | 0.00 |
10 | JAXON FEHR | 2 | 0 | 2 | 2.00 |
13 | CORBIN CONNOR | 0 | 2 | 2 | 0.00 |
3 | JETT FREDELL | 0 | 1 | 1 | 0.00 |
6 | LEVI REIMER | 0 | 1 | 1 | 0.00 |
7 | LOUDON BLACKMER | 0 | 1 | 1 | 0.00 |
15 | FABIAN TINCHER | 0 | 1 | 1 | 0.00 |
4 | CIARANN MCKEAGE | 0 | 0 | 0 | 4.00 |
8 | RYDEN CONNOR | 0 | 0 | 0 | 0.00 |
14 | TIMOTHY ANDERSON SCHILLING | 0 | 0 | 0 | 4.00 |
16 | LOGAN KIEMELE | 0 | 0 | 0 | 0.00 |
18 | JONATHAN MUTH | 0 | 0 | 0 | 0.00 |
19 | JACKSON MATHESON | 0 | 0 | 0 | 0.00 |
20 | HEATH MILLER | 0 | 0 | 0 | 4.00 |
29 | COLTON DOWIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COLTON DOWIE | 60:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
BRIANNE FREDELL |
JONATHAN CONNOR |
KIMBERLY MATHESON |
PAUL MCKEAGE |
RYAN DOWIE |
SHAUN CONNOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | TUCKER WORM | 0 | 2 | 2 | 0.00 |
3 | MAKAI OGWAL | 1 | 0 | 1 | 0.00 |
4 | OLIVER ARSENAULT | 1 | 0 | 1 | 0.00 |
8 | LOGAN LAM | 0 | 1 | 1 | 0.00 |
2 | PARKER BUTLER | 0 | 0 | 0 | 0.00 |
5 | KINAN JOMAA | 0 | 0 | 0 | 0.00 |
6 | LENNOX TANG | 0 | 0 | 0 | 0.00 |
9 | MATTHEW EZEKIEL | 0 | 0 | 0 | 0.00 |
11 | LUKA KECMAN | 0 | 0 | 0 | 2.00 |
13 | THEODORE HALL | 0 | 0 | 0 | 0.00 |
14 | AMERSON SLOZKA | 0 | 0 | 0 | 4.00 |
15 | OWEN BULYCH | 0 | 0 | 0 | 0.00 |
16 | MAX NGHIEM | 0 | 0 | 0 | 0.00 |
17 | COHL HARDY | 0 | 0 | 0 | 0.00 |
18 | TRISTAN OPTLAND | 0 | 0 | 0 | 0.00 |
31 | HOLDEN HILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HOLDEN HILL | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
CRAIG SLOZKA |
GREG BULYCH |
PAUL OPTLAND |
RYAN HILL |
WAYNE ARSENAULT |
jason campbell, Referee |
Jay Alix, Referee |
josh gillard, Linesmen |