Grande Prairie A2 | 1 |
Medicine Hat | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Mar. 22, 2025 11:30 AM | Wally Fedun Arena | Grande Prairie A2 | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Prairie A2 | 0 | 0 | 1 | 1 |
Medicine Hat | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Prairie A2 | 15 | 11 | 17 | 43 |
Medicine Hat | 12 | 17 | 11 | 40 |
Power Plays | |
---|---|
Grande Prairie A2 | -- |
Medicine Hat | -- |
Period 1 |
---|
Medicine Hat at 12:37 - #9 COEN KANEWISCHER from #7 NOAH KREIN and #11 TYCEN LUKACIN |
Period 2 |
Medicine Hat at 16:55 - #14 KOA STEINKEY from #10 AUSTIN SCHNEIDER |
Medicine Hat at 1:24 - #10 AUSTIN SCHNEIDER from #14 KOA STEINKEY and #9 COEN KANEWISCHER |
Period 3 |
Grande Prairie A2 at 7:05 - #17 Rio Gramlick |
Medicine Hat at 0:55 - #9 COEN KANEWISCHER from #2 BRODY JARVIS |
Period 1 |
---|
Grande Prairie A2 at 16:25 - #16 Silas Peterson for Hooking Minor (2 pim) |
Medicine Hat at 7:57 - #8 TYTAN KRAFT for Trip Minor 8.6 (2 pim) |
Grande Prairie A2 at 0:04 - #3 Hunter Fournier for Hooking Minor (2 pim) |
Period 2 |
Grande Prairie A2 at 15:42 - #4 Mason Sagmeister for Hooking Minor (2 pim) |
Grande Prairie A2 at 10:08 - #15 Jaxxon Perkins for Slash Minor 9.3 (2 pim) |
Grande Prairie A2 at 1:42 - #16 Silas Peterson for Unsportsmanlike Minor 11.1 (2pim) |
Medicine Hat at 1:42 - #8 TYTAN KRAFT for Rough Minor (2 pim) |
Medicine Hat at 0:10 - Bench PenaltyServed by #21 MAX CHISHOLM for Bench / Too Many Men (2 pim) |
Period 3 |
Grande Prairie A2 at 16:41 - #10 Luc Dillabaugh for Trip Minor 8.6 (2 pim) |
Medicine Hat at 15:56 - #12 LACHLAN BENCI for Head Contact (7.7 Jr/Sr) MINOR (2) |
Grande Prairie A2 at 10:15 - #8 Mason Letemplier for Holding (8.1) MINOR |
Medicine Hat at 6:44 - #16 WESTYN OLENIC for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rio Gramlick | 1 | 0 | 1 | 0.00 |
1 | Theoren Napier | 0 | 0 | 0 | 0.00 |
3 | Hunter Fournier | 0 | 0 | 0 | 2.00 |
4 | Mason Sagmeister | 0 | 0 | 0 | 2.00 |
8 | Mason Letemplier | 0 | 0 | 0 | 2.00 |
9 | Nixon White | 0 | 0 | 0 | 0.00 |
10 | Luc Dillabaugh | 0 | 0 | 0 | 2.00 |
11 | Kyler Taylor | 0 | 0 | 0 | 0.00 |
12 | Bryden Venhola | 0 | 0 | 0 | 0.00 |
13 | Jake Logan | 0 | 0 | 0 | 0.00 |
14 | Caleb Rowney | 0 | 0 | 0 | 0.00 |
15 | Jaxxon Perkins | 0 | 0 | 0 | 2.00 |
16 | Silas Peterson | 0 | 0 | 0 | 4.00 |
18 | Finn Taylor | 0 | 0 | 0 | 0.00 |
19 | Griffin West | 0 | 0 | 0 | 0.00 |
20 | Nolan Bueckert | 0 | 0 | 0 | 0.00 |
31 | Dominic Lawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Theoren Napier | 59:30 | 4 | 40 | 36 | 0.90 |
1 | Theoren Napier | 59:30 | 4 | 40 | 36 | 0.90 |
Name |
---|
Greg Taylor |
Kraig Gramlick |
Leroy Bueckert |
Robert Rowney |
Tanner Rowney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | COEN KANEWISCHER | 2 | 1 | 3 | 0.00 |
10 | AUSTIN SCHNEIDER | 1 | 1 | 2 | 0.00 |
14 | KOA STEINKEY | 1 | 1 | 2 | 0.00 |
2 | BRODY JARVIS | 0 | 1 | 1 | 0.00 |
7 | NOAH KREIN | 0 | 1 | 1 | 0.00 |
11 | TYCEN LUKACIN | 0 | 1 | 1 | 0.00 |
1 | HUNTER KNOLL | 0 | 0 | 0 | 0.00 |
3 | WYATT CLARK | 0 | 0 | 0 | 0.00 |
4 | WILLIS MCLENNAN | 0 | 0 | 0 | 0.00 |
5 | HUDSON DANROTH | 0 | 0 | 0 | 0.00 |
6 | LEVI MCNAUGHTON (AP) | 0 | 0 | 0 | 0.00 |
8 | TYTAN KRAFT | 0 | 0 | 0 | 4.00 |
12 | LACHLAN BENCI | 0 | 0 | 0 | 2.00 |
15 | BENTLEY BOWLES | 0 | 0 | 0 | 0.00 |
16 | WESTYN OLENIC | 0 | 0 | 0 | 2.00 |
19 | RYKER STUDER | 0 | 0 | 0 | 0.00 |
20 | JACOB CARTWRIGHT (AP) | 0 | 0 | 0 | 0.00 |
21 | MAX CHISHOLM | 0 | 0 | 0 | 0.00 |
31 | JARIK YOUNG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | HUNTER KNOLL | 60:00 | 1 | 43 | 42 | 0.98 |
Name |
---|
DANIEL WELTEN |
GREG KNOLL |
TAYLOR OLENIC |
Ryder van der Torre, Referee |
Sam Strydom, Linesmen |