Provost U15 Blades | 7 |
Drumheller Western Chevrolet Raptors | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Mar. 22, 2025 11:30 AM | TH Centennial Arena | Provost U15 Blades | Drumheller Western Chevrolet Raptors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U15 Blades | 4 | 2 | 1 | 7 |
Drumheller Western Chevrolet Raptors | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U15 Blades | 16 | 18 | 3 | 37 |
Drumheller Western Chevrolet Raptors | 18 | 13 | 16 | 47 |
Power Plays | |
---|---|
Provost U15 Blades | 3 for 8 (37.50%) |
Drumheller Western Chevrolet Raptors | 1 for 4 (37.50%) |
Period 1 |
---|
Drumheller Western Chevrolet Raptors at 17:29 - #4 JAXSON WICKS for Head Contact (7.7 Jr/Sr) MINOR (2) |
Provost U15 Blades at 15:02 - #11 LOGAN MURRAY for Interference Minor (2 pim) |
Drumheller Western Chevrolet Raptors at 13:46 - #8 RILEY VISSER for Head Contact (7.7 Jr/Sr) MINOR (2) |
Drumheller Western Chevrolet Raptors at 9:21 - #12 RYAN MACKEY for Trip Minor 8.6 (2 pim) |
Drumheller Western Chevrolet Raptors at 8:05 - #4 JAXSON WICKS for Trip Minor 8.6 (2 pim) |
Provost U15 Blades at 8:02 - #19 JAXON SAYER for Trip Minor 8.6 (2 pim) |
Provost U15 Blades at 0:17 - #9 MASON LARSON for Cross Check Minor 9.2 (2 pim) |
Period 2 |
Drumheller Western Chevrolet Raptors at 16:06 - #16 ZAC JARRETT for Cross Check Minor 9.2 (2 pim) |
Provost U15 Blades at 8:01 - #8 KORT PARTINGTON for Holding (8.1) MINOR |
Drumheller Western Chevrolet Raptors at 1:20 - #19 HUNTER POOLE for Interference Minor (2 pim) |
Period 3 |
Drumheller Western Chevrolet Raptors at 15:17 - #8 RILEY VISSER for Cross Check Minor 9.2 (2 pim) |
Drumheller Western Chevrolet Raptors at 0:00 - #12 RYAN MACKEY for Head Contact (7.7 Jr/Sr) MINOR (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | LOGAN MURRAY | 2 | 2 | 4 | 2.00 |
9 | MASON LARSON | 3 | 0 | 3 | 2.00 |
6 | COOPER DEGENSTIEN | 1 | 2 | 3 | 0.00 |
8 | KORT PARTINGTON | 1 | 1 | 2 | 2.00 |
5 | TRUSTEN DYCK | 0 | 1 | 1 | 0.00 |
12 | QUINN HOLTE | 0 | 1 | 1 | 0.00 |
15 | CARSON BLUME | 0 | 1 | 1 | 0.00 |
16 | DANE DALLYN | 0 | 1 | 1 | 0.00 |
1 | CHASE GANSER | 0 | 0 | 0 | 0.00 |
7 | JACKSON HAGER | 0 | 0 | 0 | 0.00 |
13 | ALEXANDER FERENCE | 0 | 0 | 0 | 0.00 |
14 | ANSON DOWNING | 0 | 0 | 0 | 0.00 |
17 | DECLAN ERKER | 0 | 0 | 0 | 0.00 |
18 | KEELAN MCCAFFERY | 0 | 0 | 0 | 0.00 |
19 | JAXON SAYER | 0 | 0 | 0 | 2.00 |
20 | CRUZ PAULGAARD | 0 | 0 | 0 | 0.00 |
21 | JAMIE KLEINSASSER | 0 | 0 | 0 | 0.00 |
31 | LELAND SWANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LELAND SWANSON | 60:00 | 6 | 48 | 42 | 0.88 |
31 | LELAND SWANSON | 60:00 | 6 | 48 | 42 | 0.88 |
Name |
---|
CHRIS HAGER |
COURTNEY DALLYN |
JOSEPH DEGENSTIEN |
Rob McCaffery |
TYLER LARSON |
CHRIS PAULGAARD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | BRODY NYREROD MCKAY | 2 | 0 | 2 | 0.00 |
1 | NATHAN GRENVILLE | 1 | 1 | 2 | 0.00 |
6 | BRENNAN NORMAN | 1 | 1 | 2 | 0.00 |
17 | SPENCER HOLMEN | 1 | 1 | 2 | 0.00 |
12 | RYAN MACKEY | 0 | 2 | 2 | 4.00 |
15 | AIDAN SHARPE | 0 | 2 | 2 | 0.00 |
16 | ZAC JARRETT | 1 | 0 | 1 | 2.00 |
8 | RILEY VISSER | 0 | 1 | 1 | 4.00 |
14 | JASPER O'DWYER | 0 | 1 | 1 | 0.00 |
18 | BRANNICK THOMA | 0 | 1 | 1 | 0.00 |
2 | JOSEPH MAKSE | 0 | 0 | 0 | 0.00 |
4 | JAXSON WICKS | 0 | 0 | 0 | 4.00 |
5 | GABRIEL GROSS | 0 | 0 | 0 | 0.00 |
7 | TREVOR WILLIAMS | 0 | 0 | 0 | 0.00 |
9 | JADON MORTON | 0 | 0 | 0 | 0.00 |
10 | TATE HARPER | 0 | 0 | 0 | 0.00 |
11 | NIKOLAS HEWITT | 0 | 0 | 0 | 0.00 |
19 | HUNTER POOLE | 0 | 0 | 0 | 2.00 |
29 | KOOPER HUNTER | 0 | 0 | 0 | 0.00 |
31 | AUSTIN ROBISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | KOOPER HUNTER | 60:00 | 7 | 37 | 30 | 0.81 |
Name |
---|
CONNOR SMITH |
JACKSON SUNSTRUM |
KEITH POOLE |
KEVIN HUNTER |
RYAN JARRETT |
No Officials Entered |