3C's Coyotes | 4 |
SA610 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 21, 2025 7:15 PM | VCU Financial Arena | 3C's Coyotes | SA610 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3C's Coyotes | 1 | 3 | 0 | 4 |
SA610 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3C's Coyotes | 9 | 11 | 6 | 26 |
SA610 | 7 | 11 | 13 | 31 |
Power Plays | |
---|---|
3C's Coyotes | -- |
SA610 | -- |
Period 1 |
---|
3C's Coyotes at 12:41 - #10 OWEN WITHERDEN from #12 GRAYSON COMEAU |
Period 2 |
3C's Coyotes at 13:43 (PP) - #7 LANDON GILLESPIE |
3C's Coyotes at 12:00 (PP) - #8 BRYCE CARFANTAN from #12 GRAYSON COMEAU |
3C's Coyotes at 2:25 (SH) - #15 LOCKLIN KROEGER from #10 OWEN WITHERDEN |
Period 3 |
No Scoring |
Period 1 |
---|
SA610 at 17:34 - #9 Landon Addison for Holding (8.1) MINOR |
Period 2 |
SA610 at 15:31 - #13 Silas Young for Cross Check Minor 9.2 (2 pim) |
SA610 at 12:47 - #4 Grayson Bardick for Head Contact (7.7 Jr/Sr) MINOR (2) |
SA610 at 10:48 - #10 Brodie Baker for Interference Minor (2 pim) |
3C's Coyotes at 9:56 - #8 BRYCE CARFANTAN for Hooking Minor (2 pim) |
3C's Coyotes at 2:47 - #16 ZACHARY DAY for Interference Minor (2 pim) |
Period 3 |
3C's Coyotes at 16:23 - #10 OWEN WITHERDEN for Trip Minor 8.6 (2 pim) |
3C's Coyotes at 16:23 - #10 OWEN WITHERDEN for Head Contact (7.7 Jr/Sr) MINOR (2) |
SA610 at 12:58 - #4 Grayson Bardick for Trip Minor 8.6 (2 pim) |
SA610 at 12:29 - #5 Ryder Kinniburgh for Boarding MINOR (7.2) |
3C's Coyotes at 6:27 - #12 GRAYSON COMEAU for Interference Minor (2 pim) |
3C's Coyotes at 4:08 - #10 OWEN WITHERDEN for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | OWEN WITHERDEN | 1 | 1 | 2 | 6.00 |
12 | GRAYSON COMEAU | 0 | 2 | 2 | 2.00 |
7 | LANDON GILLESPIE | 1 | 0 | 1 | 0.00 |
8 | BRYCE CARFANTAN | 1 | 0 | 1 | 2.00 |
15 | LOCKLIN KROEGER | 1 | 0 | 1 | 0.00 |
1 | ZACKERY FULLER | 0 | 0 | 0 | 0.00 |
2 | BENTLEY ROBERTSON | 0 | 0 | 0 | 0.00 |
3 | MADDOX HRONEK | 0 | 0 | 0 | 0.00 |
4 | KEATON DUQUE | 0 | 0 | 0 | 0.00 |
9 | BRANDT LYSTER | 0 | 0 | 0 | 0.00 |
11 | EVAN DOWNEY | 0 | 0 | 0 | 0.00 |
14 | MATTHEW BOGEN | 0 | 0 | 0 | 0.00 |
16 | ZACHARY DAY | 0 | 0 | 0 | 2.00 |
18 | DOUGLAS WESTERLUND | 0 | 0 | 0 | 0.00 |
20 | BODE WALDNER | 0 | 0 | 0 | 0.00 |
31 | RYLEY STEELE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY STEELE | 60:00 | 0 | 31 | 31 | 1.00 |
Name |
---|
CLINT HRONEK |
DAN DAY |
JILL ROBERTSON |
KELLY FULLER |
RYAN ROBERTSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nate Burden | 0 | 0 | 0 | 0.00 |
4 | Grayson Bardick | 0 | 0 | 0 | 4.00 |
5 | Ryder Kinniburgh | 0 | 0 | 0 | 2.00 |
6 | Jacksen Kinniburgh | 0 | 0 | 0 | 0.00 |
7 | Bennett Rezansoff | 0 | 0 | 0 | 0.00 |
8 | Finn McBean | 0 | 0 | 0 | 0.00 |
9 | Landon Addison | 0 | 0 | 0 | 2.00 |
10 | Brodie Baker | 0 | 0 | 0 | 2.00 |
11 | Nathan Harkness | 0 | 0 | 0 | 0.00 |
12 | Dinis Carvalho | 0 | 0 | 0 | 0.00 |
13 | Silas Young | 0 | 0 | 0 | 2.00 |
14 | Cael Conlon (AP) | 0 | 0 | 0 | 0.00 |
16 | Maxximus George (AP) | 0 | 0 | 0 | 0.00 |
18 | Rylan Sveinbjornson | 0 | 0 | 0 | 0.00 |
23 | Viktor Zureski | 0 | 0 | 0 | 0.00 |
29 | Colby Bergstrom | 0 | 0 | 0 | 0.00 |
31 | Harrison Hargreaves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Harrison Hargreaves | 60:00 | 4 | 26 | 22 | 0.85 |
31 | Harrison Hargreaves | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
Blair Addison |
Chad Burden |
Jesse Rezansoff |
Lisa Zureski |
Matt Sveinbjornson |
Colin Rajotte, Linesman |
Dale Mitchell, Referee |
Jose Rajotte, Linesman |
Justin Dance, Referee |
Justin Dance, Referee |