Springbank Rockies 2 Blue | 9 |
Fairview | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Mar. 22, 2025 8:45 AM | Echo Energy Arena 1 | Springbank Rockies 2 Blue | Fairview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springbank Rockies 2 Blue | 2 | 3 | 4 | 9 |
Fairview | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springbank Rockies 2 Blue | 0 | 0 | 0 | 0 |
Fairview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springbank Rockies 2 Blue | -- |
Fairview | -- |
Period 1 |
---|
Fairview at 19:33 - #14 Ryder Hickey for Interference Minor (2 pim) |
Springbank Rockies 2 Blue at 13:35 - #3 SAMUEL LAPCZUK for Interference Minor (2 pim) |
Fairview at 12:52 - #35 Jesper Barlund SkoyenServed by #2 Tyson Mehlsen for Body Contact/Body Checking Minor 7.3 (2 pim) |
Springbank Rockies 2 Blue at 2:19 - #3 SAMUEL LAPCZUK for Trip Minor 8.6 (2 pim) |
Period 2 |
Fairview at 8:48 - #6 Alex Helgesen for Body Contact/Body Checking Minor 7.3 (2 pim) |
Fairview at 0:20 - #2 Tyson Mehlsen for Boarding MINOR (7.2) |
Period 3 |
Springbank Rockies 2 Blue at 6:57 - #3 SAMUEL LAPCZUK for Trip Minor 8.6 (2 pim) |
Springbank Rockies 2 Blue at 1:57 - #2 MATTIE ALDRED for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | RHYS GUILCHER | 1 | 3 | 4 | 0.00 |
2 | MATTIE ALDRED | 1 | 1 | 2 | 2.00 |
6 | WAYNE BIG CROW MEGUINIS (AP) | 1 | 1 | 2 | 0.00 |
12 | VAUGHN NG | 1 | 1 | 2 | 0.00 |
15 | ELLIOT GROUNDWATER | 1 | 1 | 2 | 0.00 |
17 | LAWSON OLLEN | 1 | 1 | 2 | 0.00 |
9 | NICHOLAS BROSKOVICH | 0 | 2 | 2 | 0.00 |
8 | JONES DAVIS | 1 | 0 | 1 | 0.00 |
11 | BENJAMIN BURROUGHS | 1 | 0 | 1 | 0.00 |
13 | DANIEL SOUTHWARD | 1 | 0 | 1 | 0.00 |
7 | NATHAN DAVIS | 0 | 1 | 1 | 0.00 |
1 | LOGAN RESO | 0 | 0 | 0 | 0.00 |
3 | SAMUEL LAPCZUK | 0 | 0 | 0 | 6.00 |
5 | KYLIE FRIEDLEY | 0 | 0 | 0 | 0.00 |
10 | OLIVER FONG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ALANA TO |
BRANDON LAPCZUK |
KEN DAVIS |
SCOTT MASTERS |
TRAVIS FRIEDLEY |
TREVOR OLLEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emren Bondaruk | 2 | 0 | 2 | 0.00 |
6 | Alex Helgesen | 1 | 1 | 2 | 2.00 |
14 | Ryder Hickey | 1 | 0 | 1 | 2.00 |
10 | Hudson Gnam | 0 | 1 | 1 | 0.00 |
15 | Carson French | 0 | 1 | 1 | 0.00 |
2 | Tyson Mehlsen | 0 | 0 | 0 | 2.00 |
7 | Maddox Landry | 0 | 0 | 0 | 0.00 |
8 | Ryker Zavisha | 0 | 0 | 0 | 0.00 |
9 | Layne Fentie | 0 | 0 | 0 | 0.00 |
13 | Kayden Chalmers | 0 | 0 | 0 | 0.00 |
35 | Jesper Barlund Skoyen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Mehlsen |
Christy Barlund |
Doug Fentie |
Greg Zavisha |
Michelle Gnam |
Thomas Bondaruk |
Aiden Kane, Linesman |
Dominic Kane, Linesman |
Nickoli Katerenchuk, Referee |